Callicoon Wd
PWSID: NY5203321
System Details
| Population Served | 850 |
| Service Connections | 200 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Hortonville |
| Zip Code | 12745 |
Areas Served
- Delaware (t), Sullivan County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Acknowledged |
| | 2020-07-01 | | Acknowledged |
| | 2020-01-01 | Major | Acknowledged |
| | 2020-01-01 | Major | Acknowledged |
| | 2019-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2017-03-01 | Major | Returned to Compliance |
| | 2017-03-01 | | Returned to Compliance |