Eldred Central School
PWSID: NY5202958
System Details
| Population Served | 375 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Eldred |
| Zip Code | 12732 |
| Note | School or Daycare |
Areas Served
- Highland (t), Sullivan County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.0000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3580 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-06-01 | Returned to Compliance | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Returned to Compliance | |||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2020-05-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2018-10-01 | Major | Returned to Compliance | ||
| 2016-08-01 | Major | Returned to Compliance | ||
| 2015-07-01 | Returned to Compliance | |||
| 2014-07-01 | Returned to Compliance |