Plum Island Animal Disease Lab
PWSID: NY5119156
System Details
| Population Served | 130 |
| Service Connections | 11 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Greenport |
| Zip Code | 11944 |
Areas Served
- Southold (t), Suffolk County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1996-01-01 | Yes | Returned to Compliance | ||
| 1994-08-01 | Yes | Returned to Compliance | ||
| 1994-07-01 | Yes | Returned to Compliance |