Brookhaven National Laboratory
PWSID: NY5111891
System Details
| Population Served | 3,500 |
| Service Connections | 134 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Federal |
| Status | Active |
| City | Upton |
| Zip Code | 11973 |
Areas Served
- Brookhaven (t), Suffolk County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0171 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-04-01 | | Acknowledged |
| | 2019-04-01 | | Returned to Compliance |