Oysterpond Elementary School
PWSID: NY5108329
System Details
| Population Served | 106 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Orient |
| Zip Code | 11957 |
| Note | School or Daycare |
Areas Served
- Southold (t), Suffolk County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0122 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0074 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-01 | Yes | Acknowledged | ||
| 2025-01-01 | Yes | Returned to Compliance | ||
| 1995-01-01 | Yes | Returned to Compliance |