South Huntington Water District
PWSID: NY5103263
System Details
| Population Served | 81,760 |
| Service Connections | 16,603 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Centerport |
| Zip Code | 11721 |
Areas Served
- Huntington (t), Suffolk County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-03-01 | | Acknowledged |
| | 2023-03-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |