Schoharie Business Park
PWSID: NY4730008
System Details
| Population Served | 490 |
| Service Connections | 6 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Schoharie |
| Zip Code | 12157 |
Areas Served
- Schoharie (t), Schoharie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0180 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0179 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Returned to Compliance | |||
| 2017-08-01 | Returned to Compliance | |||
| 2017-07-01 | Returned to Compliance | |||
| 2017-04-01 | Major | Returned to Compliance | ||
| 2016-09-01 | Returned to Compliance | |||
| 2016-08-01 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2008-10-01 | Returned to Compliance |