New York Power Authority Security Compl
PWSID: NY4708532
System Details
| Population Served | 50 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Gilboa |
| Zip Code | 12076 |
Areas Served
- Blenheim (t), Schoharie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-01-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Yes | Returned to Compliance | ||
| 2017-01-01 | Yes | Returned to Compliance | ||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2016-10-01 | Yes | Returned to Compliance |