Central Bridge Water District
PWSID: NY4700093
System Details
| Population Served | 560 |
| Service Connections | 165 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Central Bridge |
| Zip Code | 12035 |
Areas Served
- Esperance (t),schoharie (t), Schoharie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.6700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6680 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
Violation History (90 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Major | Returned to Compliance |
| | 2014-10-01 | Major | Returned to Compliance |
| | 2014-10-01 | Major | Returned to Compliance |
| | 2014-10-01 | Major | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-04-01 | Yes | Returned to Compliance |
| | 2012-04-01 | Yes | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2011-10-01 | Yes | Returned to Compliance |
| | 2011-10-01 | Yes | Returned to Compliance |
| | 2011-07-01 | Yes | Returned to Compliance |
| | 2011-07-01 | Yes | Returned to Compliance |
| | 2011-04-01 | Yes | Returned to Compliance |
| | 2011-04-01 | Yes | Returned to Compliance |
Showing 50 of 90 historical violations.