Stewarts Main Office
PWSID: NY4523020
System Details
| Population Served | 180 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Saratoga Springs |
| Zip Code | 12866 |
Areas Served
- Malta (t), Saratoga County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0165 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0123 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0098 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Major | Acknowledged | ||
| 2024-10-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Returned to Compliance | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Returned to Compliance | ||
| 2022-07-01 | Yes | Returned to Compliance | ||
| 2022-07-01 | Yes | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Yes | Returned to Compliance | ||
| 2018-10-01 | Yes | Returned to Compliance | ||
| 2018-04-01 | Major | Returned to Compliance | ||
| 2005-06-23 | Yes | Returned to Compliance |