Saratoga Escape Lodges & Rv Park
PWSID: NY4514077
System Details
| Population Served | 300 |
| Service Connections | 110 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Greenfield Center |
| Zip Code | 12833 |
Areas Served
- Greenfield (t), Saratoga County
Violation History (53 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-06-01 | Acknowledged | |||
| 2025-06-01 | Returned to Compliance | |||
| 2024-09-01 | Returned to Compliance | |||
| 2024-09-01 | Acknowledged | |||
| 2024-09-01 | Returned to Compliance | |||
| 2024-08-01 | Returned to Compliance | |||
| 2024-08-01 | Returned to Compliance | |||
| 2024-06-01 | Returned to Compliance | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Returned to Compliance | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-05-01 | Returned to Compliance | |||
| 2023-05-01 | Major | Returned to Compliance | ||
| 2023-05-01 | Major | Acknowledged | ||
| 2023-05-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2020-09-01 | Returned to Compliance | |||
| 2020-08-01 | Returned to Compliance | |||
| 2020-07-01 | Returned to Compliance | |||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Returned to Compliance | |||
| 2020-05-01 | Major | Returned to Compliance | ||
| 2019-07-01 | Returned to Compliance | |||
| 2019-06-01 | Returned to Compliance | |||
| 2019-05-01 | Returned to Compliance | |||
| 2018-09-01 | Returned to Compliance | |||
| 2018-09-01 | Major | Returned to Compliance | ||
| 2018-08-01 | Major | Returned to Compliance | ||
| 2018-05-01 | Returned to Compliance | |||
| 2018-05-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2017-09-01 | Returned to Compliance | |||
| 2017-08-01 | Returned to Compliance | |||
| 2017-07-01 | Returned to Compliance | |||
| 2017-06-01 | Returned to Compliance | |||
| 2017-06-01 | Major | Returned to Compliance | ||
| 2017-05-01 | Returned to Compliance | |||
| 2017-05-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2016-10-01 | Returned to Compliance | |||
| 2016-09-01 | Returned to Compliance | |||
| 2016-08-01 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-06-01 | Returned to Compliance | |||
| 2016-05-01 | Returned to Compliance | |||
| 2016-04-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2015-10-01 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance |
Showing 50 of 53 historical violations.