St. Lawrence Seaway - Maintenance
PWSID: NY4411889
System Details
| Population Served | 65 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Massena |
| Zip Code | 13662 |
Areas Served
- Massena (t), St. Lawrence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0330 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0230 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-01-01 | Major | Returned to Compliance | ||
| 2012-10-01 | Returned to Compliance |