Sunrise Bungalows
PWSID: NY4317075
System Details
| Population Served | 50 |
| Service Connections | 30 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Spring Valley |
| Zip Code | 10977 |
Areas Served
- Clarkstown (t), Rockland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 4.0000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 1.0700 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-01-01 | Major | Returned to Compliance |
| | 2021-01-01 | Major | Returned to Compliance |