Schodack Ceo
PWSID: NY4130346
System Details
| Population Served | 91 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Nassau |
| Zip Code | 12123 |
| Note | School or Daycare |
Areas Served
- Schodack (t), Rensselaer County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0103 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-01-01 | Major | Returned to Compliance | ||
| 2011-10-01 | Returned to Compliance |