Verizon
PWSID: NY3921970
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New York |
| Zip Code | 10036 |
Areas Served
- Southeast (t), Putnam County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0616 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2022-01-01 | Yes | Returned to Compliance |
| | 2005-06-01 | | Returned to Compliance |
| | 2005-06-01 | | Returned to Compliance |
| | 2000-01-01 | | Returned to Compliance |
| | 1999-07-01 | | Returned to Compliance |