Continental Village Wd
PWSID: NY3903655
System Details
| Population Served | 1,509 |
| Service Connections | 412 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Cold Spring |
| Zip Code | 10516 |
Areas Served
- Philipstown (t), Putnam County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.3500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |