Springbrook Oneonta Campus
PWSID: NY3830057
System Details
| Population Served | 100 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Oneonta |
| Zip Code | 13820 |
| Note | School or Daycare |
Areas Served
- Oneonta (t), Otsego County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.7500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.9830 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0570 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0259 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0002 mg/L | 0.015 mg/L | Below Action Level |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | Acknowledged | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Returned to Compliance | |||
| 2021-10-01 | Returned to Compliance | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2018-07-01 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance |