Grove Estates Mobile Home Park
PWSID: NY3808444
System Details
| Population Served | 92 |
| Service Connections | 31 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Morris |
| Zip Code | 13808 |
Areas Served
- Morris (t), Otsego County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
Violation History (96 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-03-01 | | Acknowledged |
| | 2023-12-01 | | Returned to Compliance |
| | 2023-12-01 | | Acknowledged |
| | 2023-12-01 | | Returned to Compliance |
| | 2023-11-01 | | Returned to Compliance |
| | 2023-11-01 | | Acknowledged |
| | 2023-11-01 | | Returned to Compliance |
| | 2023-10-01 | | Returned to Compliance |
| | 2023-10-01 | | Acknowledged |
| | 2023-10-01 | | Returned to Compliance |
| | 2023-03-01 | | Returned to Compliance |
| | 2023-03-01 | | Acknowledged |
| | 2023-03-01 | | Returned to Compliance |
| | 2023-02-01 | | Returned to Compliance |
| | 2023-02-01 | | Acknowledged |
| | 2023-02-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Acknowledged |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-09-01 | | Returned to Compliance |
| | 2022-09-01 | | Returned to Compliance |
| | 2022-03-01 | | Returned to Compliance |
| | 2021-10-01 | Major | Acknowledged |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-04-01 | Major | Returned to Compliance |
| | 2021-02-01 | | Returned to Compliance |
| | 2021-01-01 | Major | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2020-12-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | | Returned to Compliance |
| | 2018-05-01 | | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-11-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
| | 2010-01-01 | Major | Returned to Compliance |
Showing 50 of 96 historical violations.