Mexico Town Wd #1
PWSID: NY3730182
System Details
| Population Served | 500 |
| Service Connections | 802 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mexico |
| Zip Code | 13114 |
Areas Served
- Mexico (t), Oswego County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-03-01 | | Acknowledged |
| | 2025-03-01 | | Returned to Compliance |
| | 2016-01-01 | Major | Acknowledged |
| | 2016-01-01 | Major | Acknowledged |
| | 2015-10-01 | | Returned to Compliance |
| | 2013-01-01 | | Returned to Compliance |