Oswego County Energy Recovery Facility
PWSID: NY3730126
System Details
| Population Served | 26 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Fulton |
| Zip Code | 13069 |
Areas Served
- Volney (t), Oswego County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0096 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-01-01 | Returned to Compliance |