Phoenix Village
PWSID: NY3704363
System Details
| Population Served | 2,138 |
| Service Connections | 905 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Public/Private |
| Status | Active |
| City | Phoenix |
| Zip Code | 13135 |
Areas Served
- Phoenix (v), Oswego County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-06-01 | | Acknowledged |
| | 2025-06-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2013-04-01 | | Returned to Compliance |
| | 2012-11-01 | Yes | Returned to Compliance |
| | 1994-01-01 | | Returned to Compliance |