Monroe Wd #10 (pine Tree Rd)
PWSID: NY3530052
System Details
| Population Served | 50 |
| Service Connections | 16 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Monroe |
| Zip Code | 10950 |
Areas Served
- Monroe (t), Orange County
Violation History (59 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-01 | Yes | Acknowledged | ||
| 2024-07-01 | Yes | Acknowledged | ||
| 2024-05-20 | Returned to Compliance | |||
| 2024-04-01 | Yes | Acknowledged | ||
| 2024-04-01 | Yes | Acknowledged | ||
| 2024-01-01 | Yes | Acknowledged | ||
| 2024-01-01 | Yes | Acknowledged | ||
| 2023-10-01 | Yes | Acknowledged | ||
| 2023-10-01 | Yes | Acknowledged | ||
| 2023-10-01 | Yes | Acknowledged | ||
| 2023-07-01 | Yes | Acknowledged | ||
| 2023-07-01 | Yes | Acknowledged | ||
| 2023-07-01 | Yes | Acknowledged | ||
| 2023-04-01 | Yes | Acknowledged | ||
| 2023-04-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2022-10-01 | Yes | Acknowledged | ||
| 2022-10-01 | Yes | Acknowledged | ||
| 2022-10-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-04-01 | Yes | Acknowledged | ||
| 2022-04-01 | Yes | Acknowledged | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2018-10-01 | Yes | Returned to Compliance | ||
| 2018-10-01 | Yes | Returned to Compliance | ||
| 2018-10-01 | Yes | Returned to Compliance | ||
| 2018-09-01 | Returned to Compliance | |||
| 2018-03-01 | Returned to Compliance | |||
| 2017-07-01 | Returned to Compliance | |||
| 2017-07-01 | Returned to Compliance | |||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance |
Showing 50 of 59 historical violations.