Orange County Airport
PWSID: NY3521017
System Details
| Population Served | 25 |
| Service Connections | 6 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Montgomery |
| Zip Code | 12549 |
Areas Served
- Montgomery (t), Orange County
Violation History (68 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Acknowledged | |||
| 2025-06-01 | Acknowledged | |||
| 2025-06-01 | Returned to Compliance | |||
| 2024-11-01 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Acknowledged | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-05-01 | Acknowledged | |||
| 2024-05-01 | Returned to Compliance | |||
| 2023-12-01 | Returned to Compliance | |||
| 2023-12-01 | Acknowledged | |||
| 2023-12-01 | Returned to Compliance | |||
| 2023-08-01 | Returned to Compliance | |||
| 2023-08-01 | Returned to Compliance | |||
| 2023-05-01 | Returned to Compliance | |||
| 2023-05-01 | Returned to Compliance | |||
| 2022-02-01 | Returned to Compliance | |||
| 2021-07-01 | Returned to Compliance | |||
| 2021-04-01 | Yes | Returned to Compliance | ||
| 2020-10-01 | Yes | Returned to Compliance | ||
| 2020-10-01 | Yes | Returned to Compliance | ||
| 2020-07-01 | Yes | Returned to Compliance | ||
| 2020-07-01 | Returned to Compliance | |||
| 2020-01-01 | Yes | Returned to Compliance | ||
| 2020-01-01 | Yes | Returned to Compliance | ||
| 2019-10-01 | Returned to Compliance | |||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Yes | Returned to Compliance | ||
| 2017-04-01 | Yes | Returned to Compliance | ||
| 2017-04-01 | Yes | Returned to Compliance | ||
| 2017-01-01 | Returned to Compliance | |||
| 2016-10-01 | Yes | Returned to Compliance | ||
| 2016-10-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2016-04-01 | Yes | Returned to Compliance | ||
| 2016-04-01 | Yes | Returned to Compliance | ||
| 2016-01-01 | Yes | Returned to Compliance | ||
| 2016-01-01 | Yes | Returned to Compliance | ||
| 2015-10-01 | Yes | Returned to Compliance | ||
| 2015-10-01 | Yes | Returned to Compliance | ||
| 2015-07-01 | Yes | Returned to Compliance | ||
| 2015-07-01 | Yes | Returned to Compliance | ||
| 2015-04-01 | Yes | Returned to Compliance | ||
| 2015-04-01 | Yes | Returned to Compliance | ||
| 2015-01-01 | Yes | Returned to Compliance |
Showing 50 of 68 historical violations.