Middletown Medical
PWSID: NY3517042
System Details
| Population Served | 30 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Middletown |
| Zip Code | 10940 |
Areas Served
- Wallkill (t), Orange County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-06-01 | Returned to Compliance | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance |