Valley Central Middle School
PWSID: NY3515617
System Details
| Population Served | 1,250 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Montgomery |
| Zip Code | 12549 |
| Note | School or Daycare |
Areas Served
- Montgomery (t), Orange County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.4700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0380 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Yes | Returned to Compliance | ||
| 2006-10-01 | Yes | Returned to Compliance |