Tavern on Tamaqua Green
PWSID: NY3509546
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Westtown |
| Zip Code | 10998 |
Areas Served
- Minisink (t), Orange County
Violation History (76 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-01 | Acknowledged | |||
| 2025-08-01 | Acknowledged | |||
| 2025-07-01 | Acknowledged | |||
| 2025-06-01 | Acknowledged | |||
| 2025-06-01 | Acknowledged | |||
| 2025-05-01 | Acknowledged | |||
| 2025-03-01 | Acknowledged | |||
| 2025-03-01 | Acknowledged | |||
| 2025-02-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2024-11-01 | Acknowledged | |||
| 2024-09-01 | Acknowledged | |||
| 2024-09-01 | Acknowledged | |||
| 2024-09-01 | Acknowledged | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Acknowledged | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-05-01 | Acknowledged | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-03-01 | Returned to Compliance | |||
| 2024-03-01 | Acknowledged | |||
| 2024-03-01 | Returned to Compliance | |||
| 2024-01-01 | Returned to Compliance | |||
| 2024-01-01 | Returned to Compliance | |||
| 2023-11-01 | Returned to Compliance | |||
| 2023-11-01 | Acknowledged | |||
| 2023-11-01 | Returned to Compliance | |||
| 2023-09-01 | Acknowledged | |||
| 2023-09-01 | Acknowledged | |||
| 2023-09-01 | Acknowledged | |||
| 2023-06-01 | Returned to Compliance | |||
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-03-01 | Returned to Compliance | |||
| 2023-03-01 | Acknowledged | |||
| 2023-03-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2022-11-01 | Returned to Compliance | |||
| 2022-11-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2021-05-01 | Returned to Compliance | |||
| 2020-11-01 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2020-08-01 | Returned to Compliance | |||
| 2020-07-01 | Major | Acknowledged |
Showing 50 of 76 historical violations.