Scotchtown Park
PWSID: NY3503555
System Details
| Population Served | 180 |
| Service Connections | 44 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Goshen |
| Zip Code | 10924 |
Areas Served
- Goshen (t), Orange County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2020-10-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2006-07-10 | | Returned to Compliance |
| | 2006-01-01 | | Returned to Compliance |
| | 2004-01-16 | Major | Returned to Compliance |
| | 1994-01-01 | | Returned to Compliance |