Winged Pheasant Golf Club
PWSID: NY3419810
System Details
| Population Served | 100 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Clifton Springs |
| Zip Code | 14432 |
Areas Served
- Farmington (t), Ontario County
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | Acknowledged | ||
| 2023-06-01 | Major | Acknowledged | ||
| 2021-08-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-06-22 | Returned to Compliance | |||
| 2021-06-01 | Major | Acknowledged | ||
| 2021-05-01 | Returned to Compliance | |||
| 2021-05-01 | Major | Acknowledged | ||
| 2021-04-01 | Returned to Compliance | |||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-09-01 | Returned to Compliance | |||
| 2020-08-01 | Acknowledged | |||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2019-11-17 | Returned to Compliance | |||
| 2019-10-01 | Acknowledged | |||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-07-01 | Major | Acknowledged | ||
| 2019-06-01 | Returned to Compliance | |||
| 2019-04-01 | Returned to Compliance | |||
| 2019-03-01 | Acknowledged | |||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2018-12-01 | Acknowledged | |||
| 2018-11-01 | Acknowledged | |||
| 2018-10-01 | Returned to Compliance | |||
| 2018-10-01 | Major | Acknowledged | ||
| 2018-07-01 | Acknowledged | |||
| 2018-04-01 | Returned to Compliance | |||
| 2018-04-01 | Major | Returned to Compliance | ||
| 2018-03-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2017-12-01 | Returned to Compliance | |||
| 2017-10-01 | Returned to Compliance | |||
| 2017-10-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-04-01 | Returned to Compliance | |||
| 2016-11-01 | Returned to Compliance | |||
| 2016-10-01 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-07-01 | Major | Returned to Compliance | ||
| 2016-05-01 | Returned to Compliance | |||
| 2016-02-01 | Returned to Compliance | |||
| 2016-01-15 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2015-12-01 | Returned to Compliance | |||
| 2015-11-01 | Returned to Compliance | |||
| 2015-03-01 | Returned to Compliance | |||
| 2014-11-01 | Returned to Compliance |
Showing 50 of 52 historical violations.