New London Food Mart
PWSID: NY3230104
System Details
| Population Served | 100 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Rome |
| Zip Code | 13440 |
Areas Served
- Verona (t), Oneida County
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-12-01 | Returned to Compliance | |||
| 2023-12-01 | Acknowledged | |||
| 2023-12-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2023-09-01 | Returned to Compliance | |||
| 2023-09-01 | Acknowledged | |||
| 2023-09-01 | Acknowledged | |||
| 2023-09-01 | Returned to Compliance | |||
| 2023-08-01 | Returned to Compliance | |||
| 2023-08-01 | Acknowledged | |||
| 2023-08-01 | Acknowledged | |||
| 2023-08-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-03-01 | Returned to Compliance | |||
| 2023-03-01 | Acknowledged | |||
| 2023-03-01 | Acknowledged | |||
| 2023-03-01 | Returned to Compliance | |||
| 2022-08-01 | Returned to Compliance | |||
| 2022-08-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-03-01 | Returned to Compliance | |||
| 2022-02-01 | Returned to Compliance | |||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Returned to Compliance | |||
| 2020-06-01 | Returned to Compliance | |||
| 2020-05-01 | Returned to Compliance | |||
| 2020-04-01 | Returned to Compliance | |||
| 2019-06-01 | Returned to Compliance | |||
| 2019-04-01 | Returned to Compliance | |||
| 2018-12-01 | Returned to Compliance | |||
| 2018-11-01 | Returned to Compliance | |||
| 2018-10-01 | Major | Returned to Compliance | ||
| 2018-09-01 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance | |||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-06-01 | Returned to Compliance | |||
| 2018-03-01 | Returned to Compliance | |||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance |
Showing 50 of 54 historical violations.