Niagara County Water District
PWSID: NY3100567
System Details
| Population Served | 0 |
| Service Connections | 1 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Niagara Falls |
| Zip Code | 14304 |
Areas Served
- Barker (v),cambria (t),grand Island (t),hartland (t),lewiston (t),lewiston (v),lockport (t),medina (v),middleport (v),newfane (t),niagara (t),pendleton (t),porter (t),ridgeway (t),royalton (t),shelby (t),somerset (t),wheatfield (t),wilson (t),wilson (v),yates (t),youngstown (v), Niagara County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.