21b Motel Inc
PWSID: NY1921014
System Details
| Population Served | 105 |
| Service Connections | 100 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sayerville |
| Zip Code | 08872 |
Areas Served
- New Baltimore (t), Greene County
Violation History (74 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-11-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2023-03-01 | Returned to Compliance | |||
| 2023-03-01 | Acknowledged | |||
| 2023-03-01 | Returned to Compliance | |||
| 2023-02-01 | Returned to Compliance | |||
| 2023-02-01 | Acknowledged | |||
| 2023-02-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Acknowledged | |||
| 2023-01-01 | Returned to Compliance | |||
| 2022-12-01 | Returned to Compliance | |||
| 2022-12-01 | Acknowledged | |||
| 2022-12-01 | Returned to Compliance | |||
| 2022-11-01 | Returned to Compliance | |||
| 2022-11-01 | Acknowledged | |||
| 2022-11-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Acknowledged | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-09-01 | Returned to Compliance | |||
| 2022-09-01 | Returned to Compliance | |||
| 2022-08-01 | Returned to Compliance | |||
| 2022-08-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-06-01 | Returned to Compliance | |||
| 2022-06-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-03-01 | Returned to Compliance | |||
| 2022-02-01 | Returned to Compliance | |||
| 2022-01-01 | Returned to Compliance | |||
| 2021-12-01 | Returned to Compliance | |||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Returned to Compliance | |||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Returned to Compliance | |||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Returned to Compliance | |||
| 2021-08-01 | Major | Returned to Compliance | ||
| 2021-08-01 | Returned to Compliance | |||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Returned to Compliance | |||
| 2021-06-01 | Major | Returned to Compliance | ||
| 2021-06-01 | Returned to Compliance | |||
| 2021-05-01 | Major | Returned to Compliance |
Showing 50 of 74 historical violations.