High Rollers
PWSID: NY1730050
System Details
| Population Served | 75 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Amsterdam |
| Zip Code | 12010 |
Areas Served
- Perth (t), Fulton County
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2024-10-01 | Acknowledged | |||
| 2024-10-01 | Returned to Compliance | |||
| 2024-09-01 | Major | Returned to Compliance | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Returned to Compliance | |||
| 2023-09-01 | Acknowledged | |||
| 2023-09-01 | Acknowledged | |||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2022-10-01 | Acknowledged | |||
| 2022-10-01 | Acknowledged | |||
| 2022-09-01 | Major | Acknowledged | ||
| 2022-09-01 | Major | Acknowledged | ||
| 2022-08-01 | Major | Acknowledged | ||
| 2022-08-01 | Major | Acknowledged | ||
| 2022-05-01 | Major | Acknowledged | ||
| 2022-05-01 | Major | Acknowledged | ||
| 2022-05-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-03-01 | Acknowledged | |||
| 2022-02-01 | Acknowledged | |||
| 2022-01-01 | Major | Acknowledged | ||
| 2021-12-01 | Acknowledged | |||
| 2021-11-01 | Acknowledged | |||
| 2021-09-01 | Acknowledged | |||
| 2021-07-01 | Acknowledged | |||
| 2021-07-01 | Major | Acknowledged | ||
| 2021-07-01 | Major | Acknowledged | ||
| 2021-07-01 | Major | Acknowledged | ||
| 2021-06-01 | Acknowledged | |||
| 2021-04-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-05-01 | Major | Returned to Compliance | ||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2019-03-01 | Major | Returned to Compliance | ||
| 2018-11-01 | Major | Returned to Compliance | ||
| 2018-08-01 | Major | Returned to Compliance | ||
| 2016-12-01 | Major | Returned to Compliance | ||
| 2016-09-01 | Major | Returned to Compliance | ||
| 2016-06-01 | Major | Returned to Compliance |
Showing 50 of 54 historical violations.