Paul Smiths College
PWSID: NY1612265
System Details
| Population Served | 1,100 |
| Service Connections | 35 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Paul Smiths |
| Zip Code | 12970 |
| Note | School or Daycare |
Areas Served
- Brighton (t), Franklin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.6100 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.1000 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0840 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0550 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0470 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0462 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0066 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2016-08-01 | | Returned to Compliance |
| | 2016-05-01 | | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2013-04-16 | Yes | Returned to Compliance |
| | 2008-10-01 | | Returned to Compliance |
| | 2004-11-15 | Yes | Returned to Compliance |
| | 2003-01-01 | Yes | Returned to Compliance |
| | 2002-10-01 | | Returned to Compliance |