Salmon River Central School
PWSID: NY1602611
System Details
| Population Served | 1,600 |
| Service Connections | 1 |
| Water Source | Groundwater Purchased |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Fort Covington |
| Zip Code | 12937 |
| Note | School or Daycare |
Areas Served
- Fort Covington (t), Franklin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0094 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Returned to Compliance | |||
| 2024-12-01 | Returned to Compliance | |||
| 2024-02-01 | Returned to Compliance | |||
| 2023-07-01 | Returned to Compliance | |||
| 2023-07-01 | Returned to Compliance | |||
| 2021-01-01 | Returned to Compliance | |||
| 2021-01-01 | Returned to Compliance | |||
| 2019-01-01 | Yes | Returned to Compliance | ||
| 2019-01-01 | Yes | Returned to Compliance | ||
| 2011-10-01 | Returned to Compliance | |||
| 2007-01-01 | Yes | Returned to Compliance | ||
| 2007-01-01 | Yes | Returned to Compliance | ||
| 2005-06-09 | Yes | Returned to Compliance |