Orda - Mountain Pass Lodge
PWSID: NY1511037
System Details
| Population Served | 30 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Lake Placid |
| Zip Code | 12946 |
Areas Served
- North Elba (t), Essex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-12-13 | Returned to Compliance | |||
| 2022-12-13 | Returned to Compliance | |||
| 2021-07-01 | Returned to Compliance | |||
| 2021-07-01 | Returned to Compliance | |||
| 2017-11-01 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-06-01 | Returned to Compliance |