Lewis Wd
PWSID: NY1500285
System Details
| Population Served | 428 |
| Service Connections | 117 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lewis |
| Zip Code | 12950 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-01 | | Open |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-01-01 | Yes | Returned to Compliance |
| | 2022-01-01 | Yes | Returned to Compliance |
| | 2017-12-01 | Major | Returned to Compliance |
| | 2015-01-01 | | Returned to Compliance |
| | 2015-01-01 | | Returned to Compliance |
| | 2008-08-15 | Yes | Returned to Compliance |
| | 2008-02-15 | Yes | Returned to Compliance |
| | 2007-08-15 | Yes | Returned to Compliance |
| | 2007-01-01 | Yes | Returned to Compliance |
| | 2006-07-01 | Yes | Returned to Compliance |
| | 2003-07-01 | Yes | Returned to Compliance |
| | 2003-03-14 | Yes | Returned to Compliance |