Holland Water District
PWSID: NY1410126
System Details
| Population Served | 1,680 |
| Service Connections | 453 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Holland |
| Zip Code | 14080 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2019-08-01 | | Acknowledged |
| | 2019-07-01 | Yes | Acknowledged |
| | 2018-09-01 | | Returned to Compliance |
| | 2018-01-01 | Major | Acknowledged |
| | 2016-09-01 | | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |