North Collins Village
PWSID: NY1400517
System Details
| Population Served | 1,496 |
| Service Connections | 522 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Norh Collins |
| Zip Code | 14111 |
Areas Served
- North Collins (v), Erie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 5.7270 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 5.5300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 4.8600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 4.6350 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 4.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 4.0800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.3331 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.2000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.1300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.1200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.9000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.8011 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.7400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.7050 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.1300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-06-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2017-01-01 | | Acknowledged |
| | 2017-01-01 | | Acknowledged |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2014-09-02 | | Returned to Compliance |
| | 2010-01-01 | Yes | Returned to Compliance |