Venetos Pizza
PWSID: NY1330258
System Details
| Population Served | 26 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hopewell Junction |
| Zip Code | 12553 |
Areas Served
- East Fishkill (t), Dutchess County
Violation History (64 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-12-01 | Acknowledged | |||
| 2021-12-01 | Returned to Compliance | |||
| 2021-11-01 | Acknowledged | |||
| 2021-11-01 | Returned to Compliance | |||
| 2021-10-01 | Acknowledged | |||
| 2021-10-01 | Returned to Compliance | |||
| 2021-09-01 | Acknowledged | |||
| 2021-09-01 | Returned to Compliance | |||
| 2021-08-01 | Acknowledged | |||
| 2021-08-01 | Returned to Compliance | |||
| 2021-07-01 | Acknowledged | |||
| 2021-07-01 | Yes | Acknowledged | ||
| 2021-07-01 | Yes | Returned to Compliance | ||
| 2021-07-01 | Yes | Acknowledged | ||
| 2021-07-01 | Yes | Returned to Compliance | ||
| 2021-06-01 | Returned to Compliance | |||
| 2021-05-01 | Returned to Compliance | |||
| 2021-03-01 | Returned to Compliance | |||
| 2021-02-01 | Returned to Compliance | |||
| 2021-01-01 | Returned to Compliance | |||
| 2020-12-01 | Returned to Compliance | |||
| 2020-09-14 | Returned to Compliance | |||
| 2020-05-29 | Returned to Compliance | |||
| 2019-10-18 | Returned to Compliance | |||
| 2019-06-01 | Returned to Compliance | |||
| 2019-05-01 | Returned to Compliance | |||
| 2018-12-01 | Returned to Compliance | |||
| 2018-11-01 | Returned to Compliance | |||
| 2018-10-01 | Returned to Compliance | |||
| 2018-10-01 | Returned to Compliance | |||
| 2018-09-01 | Returned to Compliance | |||
| 2018-04-01 | Returned to Compliance | |||
| 2018-02-01 | Returned to Compliance | |||
| 2018-01-01 | Yes | Acknowledged | ||
| 2018-01-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Yes | Returned to Compliance | ||
| 2017-10-01 | Returned to Compliance | |||
| 2017-10-01 | Returned to Compliance | |||
| 2017-08-01 | Returned to Compliance | |||
| 2017-07-20 | Returned to Compliance | |||
| 2017-07-01 | Yes | Returned to Compliance | ||
| 2017-07-01 | Yes | Returned to Compliance | ||
| 2017-06-20 | Returned to Compliance | |||
| 2017-06-01 | Returned to Compliance | |||
| 2017-05-01 | Returned to Compliance | |||
| 2016-10-01 | Yes | Returned to Compliance | ||
| 2016-10-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance |
Showing 50 of 64 historical violations.