Clove Valley Plaza
PWSID: NY1321601
System Details
| Population Served | 25 |
| Service Connections | 5 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Lagrangeville |
| Zip Code | 12540 |
Areas Served
- Beekman (t), Dutchess County
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-08-01 | Returned to Compliance | |||
| 2022-08-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-06-01 | Returned to Compliance | |||
| 2022-06-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-05-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-03-01 | Returned to Compliance | |||
| 2022-02-01 | Returned to Compliance | |||
| 2022-01-01 | Returned to Compliance | |||
| 2021-10-01 | Returned to Compliance | |||
| 2021-09-01 | Returned to Compliance | |||
| 2021-08-01 | Returned to Compliance | |||
| 2021-07-01 | Returned to Compliance | |||
| 2021-06-01 | Returned to Compliance | |||
| 2021-05-01 | Returned to Compliance | |||
| 2021-04-01 | Returned to Compliance | |||
| 2021-03-01 | Returned to Compliance | |||
| 2021-02-01 | Returned to Compliance | |||
| 2021-01-01 | Returned to Compliance | |||
| 2020-12-01 | Returned to Compliance | |||
| 2020-11-01 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2020-09-01 | Returned to Compliance | |||
| 2020-08-01 | Returned to Compliance | |||
| 2020-07-01 | Returned to Compliance | |||
| 2020-06-01 | Returned to Compliance | |||
| 2020-05-01 | Returned to Compliance | |||
| 2020-04-01 | Returned to Compliance | |||
| 2019-11-01 | Returned to Compliance | |||
| 2019-10-01 | Returned to Compliance | |||
| 2019-09-01 | Returned to Compliance | |||
| 2019-08-01 | Returned to Compliance | |||
| 2019-07-01 | Returned to Compliance | |||
| 2019-06-01 | Returned to Compliance | |||
| 2019-05-01 | Returned to Compliance | |||
| 2019-04-01 | Returned to Compliance | |||
| 2019-03-01 | Returned to Compliance | |||
| 2019-02-01 | Returned to Compliance | |||
| 2019-01-01 | Returned to Compliance | |||
| 2018-12-01 | Returned to Compliance | |||
| 2018-11-01 | Returned to Compliance | |||
| 2018-03-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance |
Showing 50 of 54 historical violations.