Frieslandcampina Domo
PWSID: NY1230000
System Details
| Population Served | 99 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Delhi |
| Zip Code | 13753 |
Areas Served
- Delhi (t), Delaware County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.7000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0138 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0115 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2005-01-01 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-03-01 | Returned to Compliance | |||
| 2020-12-01 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2020-01-01 | Major | Returned to Compliance |