Darrow School North Family Wl (meacham)
PWSID: NY1030279
System Details
| Population Served | 150 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New Lebanon |
| Zip Code | 12125 |
| Note | School or Daycare |
Areas Served
- New Lebanon (t), Columbia County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0125 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Returned to Compliance | |||
| 2020-12-01 | Returned to Compliance | |||
| 2020-11-01 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2017-12-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2015-11-01 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance |