Ripley Water District
PWSID: NY0600372
System Details
| Population Served | 1,300 |
| Service Connections | 548 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Ripley |
| Zip Code | 14775 |
Areas Served
- Ripley (t), Chautauqua County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.0900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0137 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0128 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0093 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-12-01 | | Acknowledged |
| | 2024-12-01 | | Returned to Compliance |
| | 2024-02-01 | Major | Returned to Compliance |
| | 2024-02-01 | Major | Acknowledged |
| | 2024-02-01 | Major | Returned to Compliance |
| | 2022-04-01 | | Returned to Compliance |
| | 2022-04-01 | | Returned to Compliance |
| | 2017-06-01 | | Returned to Compliance |