Southern Cayuga Central School
PWSID: NY0505868
System Details
| Population Served | 860 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Aurora |
| Zip Code | 13026 |
| Note | School or Daycare |
Areas Served
- Venice (t), Cayuga County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-01-01 | Returned to Compliance | |||
| 1994-01-01 | Returned to Compliance |