Carrollton Limestone Town Water District
PWSID: NY0400342
System Details
| Population Served | 459 |
| Service Connections | 146 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Limestone |
| Zip Code | 14753 |
Areas Served
- Carrollton (t), Cattaraugus County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.7700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Acknowledged |
| | 2023-07-01 | | Acknowledged |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2008-10-01 | | Returned to Compliance |
| | 2007-06-01 | | Returned to Compliance |
| | 2004-01-01 | | Returned to Compliance |