Deposit (v) Water Department
PWSID: NY0301663
System Details
| Population Served | 2,080 |
| Service Connections | 800 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Deposit |
| Zip Code | 13754 |
Areas Served
- Deposit (v), Broome County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.6100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.4900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.4800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.4700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.4100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.3400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.3000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.2600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.1400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.0900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.0200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.9800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.7900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2002-01-01 | | Returned to Compliance |
| | 1994-01-01 | | Returned to Compliance |