My Way Tavern Llc
PWSID: NY0116320
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Altamont |
| Zip Code | 12009 |
Areas Served
- Knox (t), Albany County
Violation History (104 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-01 | Acknowledged | |||
| 2024-10-01 | Acknowledged | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Acknowledged | |||
| 2024-01-01 | Acknowledged | |||
| 2024-01-01 | Acknowledged | |||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | I | ||
| 2023-09-01 | Major | I | ||
| 2023-08-01 | Major | Returned to Compliance | ||
| 2023-08-01 | Major | Returned to Compliance | ||
| 2023-08-01 | Major | I | ||
| 2023-08-01 | Major | I | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | I | ||
| 2023-07-01 | Major | I | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | I | ||
| 2023-06-01 | Major | I | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-05-01 | Returned to Compliance | |||
| 2023-05-01 | I | |||
| 2023-05-01 | Returned to Compliance | |||
| 2023-05-01 | Major | Returned to Compliance | ||
| 2023-05-01 | Major | I | ||
| 2023-05-01 | Major | Returned to Compliance | ||
| 2023-05-01 | Major | Returned to Compliance | ||
| 2023-05-01 | Major | I | ||
| 2023-05-01 | Major | I | ||
| 2023-05-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | I | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | I | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | I | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-03-01 | Returned to Compliance | |||
| 2023-03-01 | Returned to Compliance | |||
| 2023-03-01 | Acknowledged | |||
| 2023-03-01 | I | |||
| 2023-03-01 | Returned to Compliance | |||
| 2023-03-01 | Major | Returned to Compliance | ||
| 2023-03-01 | Major | Returned to Compliance | ||
| 2023-03-01 | Major | Acknowledged |
Showing 50 of 104 historical violations.