Edgewood Water Company
PWSID: NV0000235
System Details
| Population Served | 3,800 |
| Service Connections | 34 |
| Water Source | Surface Water |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Stateline |
| Zip Code | 89449 |
Areas Served
- Edgewood, Douglas County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0180 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2003-08-01 | Yes | Returned to Compliance |