Ghost Ranch Conference Center
PWSID: NM3591721
System Details
| Population Served | 150 |
| Service Connections | 22 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Abiquiu |
| Zip Code | 87510 |
Areas Served
- Abiquiu, Rio Arriba County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0092 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
16 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2025-01-30 | Yes | Open | ||
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open |
Violation History (35 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-06-30 | Returned to Compliance | |||
| 2024-11-04 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2018-02-11 | Returned to Compliance | |||
| 2018-01-14 | Yes | Returned to Compliance | ||
| 2018-01-14 | Yes | Returned to Compliance | ||
| 2018-01-14 | Yes | Returned to Compliance | ||
| 2016-12-01 | Major | Returned to Compliance | ||
| 2016-11-01 | Major | Returned to Compliance | ||
| 2016-10-01 | Returned to Compliance | |||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2016-09-01 | Major | Returned to Compliance | ||
| 2016-08-01 | Major | Returned to Compliance | ||
| 2016-07-01 | Major | Returned to Compliance | ||
| 2016-06-02 | Returned to Compliance | |||
| 2016-06-01 | Major | Returned to Compliance | ||
| 2013-10-01 | Returned to Compliance | |||
| 2012-01-27 | Yes | Returned to Compliance |