Sagebrush Water Co-op
PWSID: NM3561317
System Details
| Population Served | 54 |
| Service Connections | 16 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Mentmore |
| Zip Code | 87319 |
Areas Served
- Mentmore, Mckinley County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
6 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Open |
| | 2024-07-01 | | Open |
| | 2024-05-17 | Yes | Open |
| | 2024-05-17 | Yes | Open |
| | 2024-04-26 | | Open |
| | 2018-08-28 | | Open |
Violation History (63 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2024-05-17 | Yes | Returned to Compliance |
| | 2020-09-06 | | Returned to Compliance |
| | 2020-09-06 | | Returned to Compliance |
| | 2018-11-23 | Yes | Returned to Compliance |
| | 2018-11-23 | Yes | Returned to Compliance |
| | 2018-11-23 | Yes | Returned to Compliance |
| | 2018-11-23 | Yes | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2016-02-25 | | Returned to Compliance |
| | 2016-02-25 | | Returned to Compliance |
| | 2016-02-25 | | Returned to Compliance |
| | 2016-02-25 | | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-04-26 | Yes | Returned to Compliance |
| | 2015-04-26 | Yes | Returned to Compliance |
| | 2014-10-23 | | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2014-09-01 | Major | Returned to Compliance |
| | 2014-09-01 | Major | Returned to Compliance |
| | 2014-09-01 | Major | Returned to Compliance |
| | 2014-09-01 | Major | Returned to Compliance |
| | 2014-04-24 | | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2012-01-01 | Major | Returned to Compliance |
| | 2012-01-01 | Major | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2011-01-01 | Major | Returned to Compliance |
| | 2011-01-01 | Major | Returned to Compliance |
| | 2007-09-13 | | Returned to Compliance |
| | 2006-10-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
Showing 50 of 57 historical violations.